FSpax PIREP
Airlines Flown
Airline Logos Provided by
Flight Results
| Id | Date | Depart | Arriv | Pax | A/C | Block Time |
| SWA1032 | 2010-06-08 | KBWI | KLAS | 146 | MEJ | 04:45:56 |
| SR205 | 2010-02-10 | SAEZ | SBGR | 274 | MEJ | 02:24:12 |
| SR201 | 2009-11-29 | LSGG | LSZH | 274 | MEJ | 00:53:35 |
| SR201 | 2009-11-29 | GOOY | LSGG | 274 | MEJ | 05:08:39 |
| SR201 | 2009-11-28 | SBGL | GOOY | 274 | MEJ | 06:10:14 |
| SR201 | 2009-11-22 | SBGR | SBGL | 274 | MEJ | 00:56:45 |
| VG8839 | 2009-11-20 | KLAX | SBGR | 178 | MEJ | 10:58:45 |
| CO8 | 2009-11-17 | KSFO | KLAX | 274 | MEJ | 01:26:49 |
| CO6 | 2009-11-15 | PHNL | KSFO | 274 | MEJ | 04:47:45 |
| HA939 | 2009-11-13 | PANC | PHNL | 274 | MEJ | 05:51:08 |
| KL868 | 2009-11-10 | RJAA | PANC | 273 | MEJ | 06:06:59 |
| SR304 | 2009-11-08 | VHHH | RJAA | 266 | MEJ | 03:44:26 |
| SR304 | 2009-11-05 | VTBD | VHHH | 274 | MEJ | 02:24:48 |
| SR304 | 2009-11-02 | VABB | VTBD | 274 | MEJ | 03:40:17 |
| SR304 | 2009-10-25 | LGAT | VABB | 274 | MEJ | 06:03:18 |
| SR304 | 2009-10-22 | LSZH | LGAT | 274 | MEJ | 02:14:13 |
| SR304 | 2009-10-18 | LSGG | LSZH | 274 | MEJ | 00:54:14 |
| SR304 | 2009-10-09 | LSGG | LSZH | 274 | MEJ | 00:47:14 |
| AC7389 | 2009-09-27 | KMDT | CYYZ | 17 | MET | 01:35:33 |
| AC7389 | 2009-09-22 | KMDT | CYYZ | 17 | MET | 02:14:06 |
| MH201 | 2009-09-05 | FACT | SAEZ | 398 | MEJ | 09:10:35 |
| SA327 | 2009-05-23 | FABL | FAKM | 28 | MEP | 00:50:33 |
| MH201 | 2009-05-21 | FAJS | FACT | 345 | MEJ | 02:01:14 |
| QF63 | 2009-05-16 | YSSY | FAJS | 332 | MEJ | 15:49:44 |
| DJ51 | 2009-04-22 | NZAA | YSSY | 160 | MEJ | 03:33:49 |
| FJ411 | 2009-02-09 | NFFN | NZAA | 160 | MEJ | 02:56:50 |
| UA5342 | 2008-12-21 | KIAD | KMDT | 70 | MEJ | 00:42:43 |
| KL765 | 2008-11-30 | TNCM | TNCA | 121 | MEJ | 01:37:29 |
| Jan205 | 2008-11-27 | KPHL | KBWI | 152 | MEJ | 01:07:51 |
| Jan873 | 2008-11-27 | KBOS | KJFK | 274 | MEJ | 01:02:43 |
| VK154 | 2008-11-26 | KBOS | KMIA | 0 | MEJ | 03:43:10 |
| FJ171 | 2008-11-25 | NFFN | NFFO | 7 | MEP | 00:18:40 |
| FJ171 | 2008-10-10 | NFFN | NFFO | 6 | MEP | 00:26:03 |
| FJ821 | 2008-10-13 | PHNL | NFFN | 162 | MEJ | 06:33:45 |
| CS956 | 2008-08-29 | PKMJ | PHNL | 132 | MEJ | 05:02:59 |
| CS956 | 2008-08-29 | PKWA | PKMJ | 160 | MEJ | 01:01:44 |
| CS956 | 2008-08-29 | PTSA | PKWA | 118 | MEJ | 01:05:57 |
| CO956 | 2008-10-21 | PTPN | PTSA | 134 | MEJ | 01:29:48 |
| CO956 | 2008-10-18 | PTPN | PTSA | 157 | MEJ | 01:00:21 |
| CO956 | 2008-10-13 | PTKK | PTPN | 186 | MEJ | 01:16:27 |
| SQ300 | 2008-08-29 | EGLL | OBBI | 128 | MEJ | 04:56:43 |
| BA002 | 2008-08-21 | KJFK | EGLL | 128 | MEJ | 03:39:29 |
| BA1 | 2008-08-19 | EGLL | KJFK | 128 | MEJ | 03:51:07 |
| BA2 | 2008-08-07 | KJFK | EGLL | 112 | MEJ | 03:39:34 |
| CO956 | 2008-07-31 | PGUM | PTKK | 160 | MEJ | 01:59:57 |
| 934 | 2008-07-20 | RPLL | PGUM | 160 | MEJ | 03:49:15 |
| TG620 | 2008-07-19 | VTBS | RPLL | 305 | MEJ | 03:12:21 |
| BA9 | 2008-07-11 | EGLL | VTBS | 398 | MEJ | 10:59:47 |
| CO9601 | 2008-07-01 | PGSN | PGUM | 48 | MET | 00:58:36 |
| BA576 | 2008-06-28 | EGLL | LIMC | 124 | MEJ | 01:58:18 |
| TG601 | 2008-06-22 | VHHH | VTBS | 398 | MEJ | 04:23:58 |
| TG606 | 2008-06-16 | VTBS | VHHH | 398 | MEJ | 04:08:31 |
| TG402 | 2008-05-31 | WSSS | VTBS | 295 | MEJ | 02:44:01 |
| TG181 | 2008-05-30 | KSEA | KORD | 133 | MEJ | 04:17:33 |
| TG183 | 2008-05-27 | WSSS | WSSS | 241 | MEJ | 01:58:46 |
| TG403 | 2008-05-18 | VTBS | WSSS | 294 | MEJ | 02:01:43 |
| TG691 | 2008-04-12 | VLVT | VTBS | 146 | MEJ | 01:09:57 |
| TG690 | 2008-04-08 | VTBS | VLVT | 146 | MEJ | 01:11:15 |
| TG310 | 2008-04-06 | VGEG | VTBS | 146 | MEJ | 02:28:47 |
| TG309 | 2008-03-22 | VTBS | VGEG | 146 | MEJ | 02:12:04 |
| TG697 | 2008-03-22 | VDPP | VTBS | 146 | MEJ | 01:17:30 |
| TG696 | 2008-03-19 | VTBS | VDPP | 146 | MEJ | 01:17:14 |
| VK022 | 2008-03-12 | VTBS | VTBD | 0 | MEJ | 00:50:05 |
| VK177 | 2008-03-11 | VIDP | VTBS | 124 | MEJ | 03:55:44 |
| VK699 | 2008-03-07 | VOHY | VIDP | 123 | MEJ | 02:30:52 |
| VK401 | 2008-03-06 | VECC | VOHY | 122 | MEJ | 02:23:03 |
| VK010 | 2008-03-05 | VTBS | VECC | 119 | MEJ | 02:39:57 |
| VK409 | 2008-02-27 | WSSS | VTBD | 119 | MEJ | 02:34:01 |
| VK889 | 2008-02-25 | WMKK | WSSS | 118 | MEJ | 01:12:24 |
| VK732 | 2008-02-24 | RPHM | WMKK | 0 | MEJ | 02:40:28 |
| VK437 | 2008-02-22 | RPLB | RPHM | 28 | MEJ | 02:15:34 |
| VK771 | 2008-02-20 | VHHH | RPLB | 114 | MEJ | 01:57:24 |
| VK647 | 2008-02-18 | RCTP | VHHH | 112 | MEJ | 01:32:59 |
| VK657 | 2008-02-16 | VTBD | RCTP | 107 | MEJ | 03:10:38 |
| JT214 | 2008-02-12 | KLAS | KXTA | 146 | MEJ | 00:41:53 |
| Total Flight made: 75 total flight time: 230:42:49 Total passengers carried: 13393 Total Cargo: 264485 kg |








