Description
FSPassengers is an add-on written by Daniel Polli for Flight Simulator 2004 and FSX. It’s an excellent addition to Flight Simulator which not only adds sound effects and a scoring system, but also adds a system for recording flight data and posting it to a website.
Support
For the support FAQ go here, to submit a ticket go here.
Download
FS Pax Pirep plugin at
the WordPress repository
Download “FsPadmin for PHP7” FsPa7-1.0-Install.zip – Downloaded 815 times –
Demo
Below is a list of the last 10 flights I’ve made using the FSPassengers add-on. The tables below are displayed via a php WordPress plug-in script which I wrote called FS-Pax-Pirep.
Id | Date | Airline | PIC | Dep | Arr | Pax | A/C | Block Time | Result |
---|---|---|---|---|---|---|---|---|---|
2012-06-09 | Valkyrie Air | Ed Thompson | KBLH | KTRM | 3 | MEP | 00:48:30 | Perfect | |
2012-06-09 | Valkyrie Air | Ed Thompson | KRAL | KBLH | 3 | MEP | 01:13:37 | Perfect | |
2012-06-08 | Valkyrie Air | Ed Thompson | KAVX | KRAL | 3 | MEP | 00:41:58 | Perfect | |
2012-06-08 | Valkyrie Air | Ed Thompson | KBUR | KAVX | 5 | MEP | 00:28:21 | Perfect | |
2012-06-06 | Safari Air | Ed Thompson | KCGX | CYAM | 10 | SET | 02:06:49 | Perfect | |
2012-05-19 | Southwest Airlines | Ted Thompson | KDEN | KBUR | 149 | MEJ | 02:13:30 | Perfect | |
2012-05-16 | Southwest Airlines | Ted Thompson | KBUR | KDEN | 138 | MEJ | 02:17:55 | Perfect | |
2012-05-09 | Southwest Airlines | Ted Thompson | KLAS | KBUR | 128 | MEJ | 00:53:36 | Perfect | |
2012-05-04 | Southwest Airlines | Ted Thompson | KBUR | KLAS | 149 | MEJ | 01:03:57 | Average | |
2012-04-23 | Southwest Airlines | Ted Thompson | KLAS | KBUR | 146 | MEJ | 01:17:36 | Average | |
2012-03-02 | Private | Ted Thompson | KSEA | KBIL | 94 | MEJ | 01:50:41 | Horrible | |
2003-07-29 | National Airlines | Ted Thompson | KMIA | KJAX | 296 | MEJ | 01:29:33 | Good | |
2003-02-01 | Pan American World Airways | Ted Thompson | KBRO | MMTM | 30 | MEP | 01:53:10 | Perfect | |
2011-11-01 | FTG | Ted Thompson | KCRP | KBRO | 28 | MEP | 01:10:00 | ||
2010-10-23 | FTG | Ted Thompson | KPHX | KBWI | 116 | MEJ | 04:15:19 | Average | |
2010-06-08 | FTG | Ted Thompson | KBWI | KLAS | 146 | MEJ | 04:45:56 | Horrible | |
2010-02-10 | FTG | Ted Thompson | SAEZ | SBGR | 274 | MEJ | 02:24:12 | Average | |
2009-11-29 | FTG | Ted Thompson | LSGG | LSZH | 274 | MEJ | 00:53:35 | Perfect | |
2009-11-29 | FTG | Ted Thompson | GOOY | LSGG | 274 | MEJ | 05:08:39 | Perfect | |
2009-11-28 | FTG | Ted Thompson | SBGL | GOOY | 274 | MEJ | 06:10:14 | Perfect | |
2009-11-22 | FTG | Ted Thompson | SBGR | SBGL | 274 | MEJ | 00:56:45 | Perfect | |
2009-11-20 | FTG | Ted Thompson | KLAX | SBGR | 178 | MEJ | 10:58:45 | Perfect | |
2009-11-17 | FTG | Ted Thompson | KSFO | KLAX | 274 | MEJ | 01:26:49 | Perfect | |
2009-11-15 | FTG | Ted Thompson | PHNL | KSFO | 274 | MEJ | 04:47:45 | Perfect | |
2009-11-13 | FTG | Ted Thompson | PANC | PHNL | 274 | MEJ | 05:51:08 | Perfect | |
2009-11-10 | FTG | Ted Thompson | RJAA | PANC | 273 | MEJ | 06:06:59 | Perfect | |
2009-11-08 | FTG | Ted Thompson | VHHH | RJAA | 266 | MEJ | 03:44:26 | Good | |
2009-11-05 | FTG | Ted Thompson | VTBD | VHHH | 274 | MEJ | 02:24:48 | Perfect | |
2009-11-02 | FTG | Ted Thompson | VABB | VTBD | 274 | MEJ | 03:40:17 | Perfect | |
2009-10-25 | FTG | Ted Thompson | LGAT | VABB | 274 | MEJ | 06:03:18 | Perfect | |
2009-10-22 | FTG | Ted Thompson | LSZH | LGAT | 274 | MEJ | 02:14:13 | Perfect | |
2009-10-18 | FTG | Ted Thompson | LSGG | LSZH | 274 | MEJ | 00:54:14 | Perfect | |
2009-10-09 | FTG | Ted Thompson | LSGG | LSZH | 274 | MEJ | 00:47:14 | Perfect | |
2009-09-27 | FTG | Ted Thompson | KMDT | CYYZ | 17 | MET | 01:35:33 | Perfect | |
2009-09-22 | FTG | Ted Thompson | KMDT | CYYZ | 17 | MET | 02:14:06 | Average | |
2009-09-05 | FTG | Ted Thompson | FACT | SAEZ | 398 | MEJ | 09:10:35 | Perfect | |
2009-05-23 | FTG | Ted Thompson | FABL | FAKM | 28 | MEP | 00:50:33 | Perfect | |
2009-05-21 | FTG | Ted Thompson | FAJS | FACT | 345 | MEJ | 02:01:14 | Perfect | |
2009-05-16 | FTG | Ted Thompson | YSSY | FAJS | 332 | MEJ | 15:49:44 | ||
2009-04-22 | FTG | Ted Thompson | NZAA | YSSY | 160 | MEJ | 03:33:49 | Perfect | |
2009-02-09 | FTG | Ted Thompson | NFFN | NZAA | 160 | MEJ | 02:56:50 | Horrible | |
2008-12-21 | United | Ted Thompson | KIAD | KMDT | 70 | MEJ | 00:42:43 | Perfect | |
2008-11-30 | KLM | Ted Thompson | TNCM | TNCA | 121 | MEJ | 01:37:29 | Bad | |
2008-11-27 | Valkyrie | Ted Thompson | KPHL | KBWI | 152 | MEJ | 01:07:51 | Perfect | |
2008-11-27 | Valkyrie | Ted Thompson | KBOS | KJFK | 274 | MEJ | 01:02:43 | Poor | |
2008-11-26 | Valkyrie Air | Ted Thompson | KBOS | KMIA | 0 | MEJ | 03:43:10 | Perfect | |
2008-11-25 | PACIFIC AIR | Ted Thompson | NFFN | NFFO | 7 | MEP | 00:18:40 | Good | |
2008-10-10 | PACIFIC AIR | Ted Thompson | NFFN | NFFO | 6 | MEP | 00:26:03 | Very poor | |
2008-10-13 | PACIFIC AIR | Ted Thompson | PHNL | NFFN | 162 | MEJ | 06:33:45 | Perfect | |
2008-08-29 | AIR MIKE | Ted Thompson | PKMJ | PHNL | 132 | MEJ | 05:02:59 | Perfect | |
2008-08-29 | AIR MIKE | Ted Thompson | PKWA | PKMJ | 160 | MEJ | 01:01:44 | Perfect | |
2008-08-29 | AIR MIKE | Ted Thompson | PTSA | PKWA | 118 | MEJ | 01:05:57 | Perfect | |
2008-10-21 | Air Mike | Ted Thompson | PTPN | PTSA | 134 | MEJ | 01:29:48 | Very poor | |
2008-10-18 | Air Mike | Ted Thompson | PTPN | PTSA | 157 | MEJ | 01:00:21 | Perfect | |
2008-10-13 | Continental | Ted Thompson | PTKK | PTPN | 186 | MEJ | 01:16:27 | Poor | |
2008-08-29 | Singapore | Ted Thompson | EGLL | OBBI | 128 | MEJ | 04:56:43 | ||
2008-08-21 | Speed Bird | Ted Thompson | KJFK | EGLL | 128 | MEJ | 03:39:29 | Perfect | |
2008-08-19 | Speed Bird | Ted Thompson | EGLL | KJFK | 128 | MEJ | 03:51:07 | Horrible | |
2008-08-07 | Speed Bird | Ted Thompson | KJFK | EGLL | 112 | MEJ | 03:39:34 | Horrible | |
2008-07-31 | Continental | Ted Thompson | PGUM | PTKK | 160 | MEJ | 01:59:57 | Perfect | |
2008-07-20 | Continental | Ted Thompson | RPLL | PGUM | 160 | MEJ | 03:49:15 | Perfect | |
2008-07-19 | Thai Air | Ted Thompson | VTBS | RPLL | 305 | MEJ | 03:12:21 | Very poor | |
2008-07-11 | Speed Bird | Ted Thompson | EGLL | VTBS | 398 | MEJ | 10:59:47 | Perfect | |
2008-07-01 | Continental | Ted Thompson | PGSN | PGUM | 48 | MET | 00:58:36 | Perfect | |
2008-06-28 | Speed Bird | Ted Thompson | EGLL | LIMC | 124 | MEJ | 01:58:18 | Perfect | |
2008-06-22 | Thai Air | Ted Thompson | VHHH | VTBS | 398 | MEJ | 04:23:58 | Horrible | |
2008-06-16 | Thai Air | Ted Thompson | VTBS | VHHH | 398 | MEJ | 04:08:31 | Horrible | |
2008-05-31 | Thai Air | Ted Thompson | WSSS | VTBS | 295 | MEJ | 02:44:01 | Crash | |
2008-05-30 | Thai Air | Ted Thompson | KSEA | KORD | 133 | MEJ | 04:17:33 | Perfect | |
2008-05-27 | Thai Air | Ted Thompson | WSSS | WSSS | 241 | MEJ | 01:58:46 | Horrible | |
2008-05-18 | Thai Air | Ted Thompson | VTBS | WSSS | 294 | MEJ | 02:01:43 | Horrible | |
2008-04-12 | Thai Air | Ted Thompson | VLVT | VTBS | 146 | MEJ | 01:09:57 | Perfect | |
2008-04-08 | Thai Air | Ted Thompson | VTBS | VLVT | 146 | MEJ | 01:11:15 | Perfect | |
2008-04-06 | Thai Air | Ted Thompson | VGEG | VTBS | 146 | MEJ | 02:28:47 | Horrible | |
2008-03-22 | Thai Air | Ted Thompson | VTBS | VGEG | 146 | MEJ | 02:12:04 | Perfect | |
2008-03-22 | Thai Air | Ted Thompson | VDPP | VTBS | 146 | MEJ | 01:17:30 | Perfect | |
2008-03-19 | Thai Air | Ted Thompson | VTBS | VDPP | 146 | MEJ | 01:17:14 | Good | |
2008-03-12 | Valkyrie Air | Ted Thompson | VTBS | VTBD | 0 | MEJ | 00:50:05 | Perfect | |
2008-03-11 | Valkyrie Air | Ted Thompson | VIDP | VTBS | 124 | MEJ | 03:55:44 | Perfect | |
2008-03-07 | Valkyrie Air | Ted Thompson | VOHY | VIDP | 123 | MEJ | 02:30:52 | Perfect | |
2008-03-06 | Valkyrie Air | Ted Thompson | VECC | VOHY | 122 | MEJ | 02:23:03 | Very Bad | |
2008-03-05 | Valkyrie Air | Ted Thompson | VTBS | VECC | 119 | MEJ | 02:39:57 | Horrible | |
2008-02-27 | Valkyrie Air | Ted Thompson | WSSS | VTBD | 119 | MEJ | 02:34:01 | Perfect | |
2008-02-25 | Valkyrie Air | Ted Thompson | WMKK | WSSS | 118 | MEJ | 01:12:24 | Perfect | |
2008-02-24 | Valkyrie Air | Ted Thompson | RPHM | WMKK | 0 | MEJ | 02:40:28 | Perfect | |
2008-02-22 | Valkyrie Air | Ted Thompson | RPLB | RPHM | 28 | MEJ | 02:15:34 | Perfect | |
2008-02-20 | Valkyrie Air | Ted Thompson | VHHH | RPLB | 114 | MEJ | 01:57:24 | Very poor | |
2008-02-18 | Valkyrie Air | Ted Thompson | RCTP | VHHH | 112 | MEJ | 01:32:59 | Perfect | |
2008-02-16 | Valkyrie Air | Ted Thompson | VTBD | RCTP | 107 | MEJ | 03:10:38 | Perfect | |
2008-02-12 | Janet | Ted Thompson | KLAS | KXTA | 146 | MEJ | 00:41:53 | Horrible |
total flight time: 254:27:21
Total passengers carried: 14691
Total Cargo: 267557 kg